<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eclipse 400 Jet</title>
	<atom:link href="http://www.peepculture.com/eclipse-400-jet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peepculture.com/eclipse-400-jet/</link>
	<description>Blog dedicated to the latest gifts, fashion, entertainment and lifestyle for men.</description>
	<lastBuildDate>Tue, 02 Mar 2010 01:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eclipse 400 Single Engine Jet</title>
		<link>http://www.peepculture.com/eclipse-400-jet/comment-page-1/#comment-3354</link>
		<dc:creator>Eclipse 400 Single Engine Jet</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peepculture.com/?p=2430#comment-3354</guid>
		<description>[...] Eclipse 400 is priced at $1.35 million in June 2008 Economics. It has four seats and cruises at 41000 feet, currently higher than any other single engine jets. It surprisingly burns only 26 gallons per hour at speed of 256 Knots, making it one of the most fuel efficient jets. Deliveries are targeted for Q4 2011. [ECLIPSE VIA PeepCulture] [...]</description>
		<content:encoded><![CDATA[<p>[...] Eclipse 400 is priced at $1.35 million in June 2008 Economics. It has four seats and cruises at 41000 feet, currently higher than any other single engine jets. It surprisingly burns only 26 gallons per hour at speed of 256 Knots, making it one of the most fuel efficient jets. Deliveries are targeted for Q4 2011. [ECLIPSE VIA PeepCulture] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
